Logo
“The most-respected provider of market data, statistics, analysis and trends on the travel business.”
   

Travel stock market prices, Asia Pacific

Data is moved to this table after being removed from the Travel Business Analyst newsletters and reports. Later data should therefore be included in the Market Outlook or Market Data sections of the current editions of newsletters. Tables showing latest results for all sectors (separate tables not available) can be purchased for US$30 for tables in the Asia Pacific edition, US$30 for tables in the Europe edition, or US$50 for both.

 

Closing prices of travel company stocks, Asia Pacific
2019 Growth,% 2018 Growth,% 2017 Growth,%
Airlines
Air Asia 1.7 -42.8 3 -11.3 3.4 46.3
Air China 7.9 16.0 6.8 -28.1 9.5 91.5
Air New Zealand 2.9 -5.5 3.1 -2.8 3.2 45.3
All Nippon 3642 -7.6 3941 -16.3 4706 49.5
Cathay,group 12 3.4 11 -8.1 12 18.8
China  9.1 -17.6 11 -5.6 11.7 25.9
China Eastern 4.3 -0.9 4.4 -23.1 5.7 59.7
China Southern 5.2 8.0 4.9 -39.9 8.1 100.2
Japan 3397 -12.7 3891 -11.7 4408 29.1
Jet,India 31 -88.8 278 -66.6 831 139.3
Korean 28500 -13.8 33050 -2.4 33850 23.8
Qantas 7.1 22.8 5.8 14.9 5.0 51.4
Singapore 9.0 -4.0 9.4 -11.7 10.7 10.3
Thai 6.9 -43.4 12.1 -30.1 17.3 -23.8
Hotels
Banyan 0.4 -27.0 0.6 1.8 0.6 17.7
Dusit 9.7 1.0 9.6 -8.6 10.5 16.0
Peninsula 8.4 -24.8 11.1 -4.3 11.6 34.9
Jinjiang 1.6 -15.8 1.9 -30.1 2.7 32.7
MandarinOriental 1.8 -10.8 2.0 1.0 2.0 58.4
Shangri-La 8.1 -29.8 11.6 -34.6 17.7 116.9
Others
Beijing Capital AP 7.6 11.9 6.8 -43.5 11.9 NA
China Travel 1.4 -34.0 2.1 -28.2 2.9 36.6
Genting/Star 0.8 -46.5 1.4 -16.8 1.7 -23.5
Notes: Full formal names may not have been used here. Qualifications etc in our monthly reports. Source: Travel Business Analyst from respective companies and/or stockmarkets.

 

 

 

Closing prices of travel company stocks, China
Company 2019 Growth,% 2018
Air China 10.0 29.2 8.0
BTG Hotels 21.0 NA NA
China Eastern AL 5.8 5.6 5.5
CITS 89.0 NA NA
China Southern AL 7.2 10.5 6.5
China United Tvl 4.2 -9.7 4.7
Guangzhou Baiyun AP 17.0 NA NA
Hainan AL,Holding 1.7 -21.0 2.2
Jinjiang Hotels 29.0 6.3 27.0
Shanghai International AP 79.0 NA NA
Spring AL 44.0 NA NA

Notes: Full formal names may not have been used here. Qualifications etc in our monthly reports. Source: Travel Business Analyst from respective companies and/or stockmarkets.

 

Closing prices of China travel company stocks, China, Hong Kong, New York
Company Market 2019 Growth,% 2018
Air China HK 7.9 16.0 6.8
Air China CN 10.0 29.2 8.0
BTG Hotels CN 21.0 174.8 8.0
China Eastern AL HK 4.3 -0.9 4.4
China Eastern AL CN 5.8 5.6 5.5
CITS CN 89.0 NA NA
China Southern AL HK 5.2 8.0 4.9
China Southern AL CN 7.2 10.5 6.5
China United Tvl CN 4.2 -9.7 4.7
Hainan AL,Holding CN 1.7 -21.0 2.2
Jinjiang Hotels HK 1.6 -15.8 1.9
Jinjiang Hotels CN 29.0 6.3 27.0
Spring AL CN 44.0 NA NA
Trip US 34.0 26.4 27.0

Notes: Full formal names may not have been used here. Qualifications etc in our monthly reports. Source: Travel Business Analyst from respective companies and/or stockmarkets.

 

Closing prices of travel company stocks, US
2019 Growth,% 2018 Growth,% 2017 Growth,%
Airlines
Alaska 68 11.3 61 -17.2 74 -17.2
American 29 -10.7 32 -38.3 52 11.4
Delta 58 17.2 50 -10.9 56 13.8
Hawaiian 29 10.9 26 -33.7 40 -30.1
Jet Blue 19 16.6 16 -28.1 22 -0.4
Southwest 54 16.1 46 -29.0 65 31.3
United 88 1.1 87 29.3 67 -7.5
Hotels
Choice 103 44.5 72 -7.8 78 38.4
Hyatt 90 32.7 68 -8.1 74 33.1
Las Vegas Sands 69 32.6 52 -25.1 69 30.1
Marriott 151 39.5 109 -20.0 136 64.2
MGM Resorts 33 37.1 24 -27.3 33 15.8
Wyndham 52 44.2 36 -31.5 52 -31.5
Wynn Resorts 139 40.4 99 -41.3 169 94.9
Others
Amex 124 30.6 95 -4.0 99 34.1
Avis 32 43.4 22 -48.8 44 19.6
Boeing 326 1.0 323 9.4 295 89.4
Booking 2054 19.2 1722 -0.9 1738 18.5
Carnival 51 3.1 49 -25.7 66 27.5
Expedia 108 -4.0 113 -5.9 120 5.7
Hertz 16 15.4 14 -38.2 22 2.5
Royal Caribbean 134 36.5 98 -18.0 119 45.4
Trip 34 26.4 27 -38.6 44 10.3
Trip Advisor 30 -43.3 54 55.4 34 -25.7
Trivago 2.6 -53.5 5.6 -17.7 6.8 -41.8
Walt Disney 145 31.9 110 2.0 108 3.2

otes: Full formal names may not have been used here. Qualifications etc in our monthly reports. Source: Travel Business Analyst from respective companies and/or stockmarkets.

 

Closing prices of travel-tech company stocks, Europe, US
Company 2019 Growth,% 2018 Growth,% 2017 Growth,%
Amadeus 73 19.7 61 1.2 60 39.2
Booking 2054 19.2 1722 -0.9 1738 18.5
eDreams 4.3 79.8 2.4 -50.2 4.8 60.3
Expedia 108 -4.0 113 -5.9 120 5.7
Lastminute 46 162.9 18 13.6 15 6.9
Trip 34 26.4 27 -38.6 44 10.3
Trivago 2.6 -53.5 5.6 -17.7 6.8 -41.8

Notes: Full formal names may not have been used here. Qualifications etc in our monthly reports. Source: Travel Business Analyst from respective companies and/or stockmarkets.

 

 

Closing stockmarket indices - Asia Pacific, Europe, US
Market 2019 Growth,% 2018 Growth,% 2017 Growth,%
Australia 6684 18.4 5646 -6.9 6065 7.0
Bangkok 1580 1.0 1564 -10.8 1754 13.7
Dublin 7183 31.1 5480 -22.1 7038 8.0
Frankfurt 13249 27.6 10382 -19.6 12918 12.5
Hong Kong 28190 9.1 25846 -13.6 29919 36.0
India 41306 14.5 36068 5.9 34057 27.9
Istanbul 114425 25.4 91270 -20.9 115333 47.6
Korea  2198 7.7 2041 -17.3 2467 21.8
Kuala Lumpur 1589 -6.0 1691 -5.9 1797 9.4
London 7542 12.1 6728 -12.5 7688 7.6
Madrid 9549 11.8 8540 -15.0 10044 7.4
New York x5 11496 24.8 9210 24.5 7396 -10.0
Oslo 931 16.5 799 -1.8 814 19.1
Paris 5978 26.4 4731 -11.0 5313 9.3
Shanghai 3050 22.3 2494 NA NA NA
Singapore 3223 5.0 3069 -9.8 3403 18.1
Stockholm 1214 31.5 923 -4.6 968 10.0
Taipei 11997 23.3 9727 -8.6 10643 15.0
Tokyo  23657 18.2 20015 -12.1 22765 19.1
Wellington 12446 NA 8811 4.9 8398 22.0
Zurich 10617 26.0 8429 -10.2 9382 14.1

Notes: Full formal names may not have been used here. Qualifications etc in our monthly reports. Source: Travel Business Analyst from respective companies and/or stockmarkets.

 

Closing prices of travel company stocks, Asia Pacific
2016 Growth,% 2015 Growth,% 2014 Growth,%
Airlines
Air Asia http://polo.feathr.co/analytics/crumb?b_h=538&b_w=1093&s_h=614&s_w=1093&qry=Symbol%3D%2524TWS&path=%2Fnorthstar.travelweekly%2Fquote%2Fcomponents&host=finance.travelweekly.com&flvr=page_view&a_id=56043c19f3eb231c8408a438,http://polo.feathr.co/analytics/crumb?utm_params=e30=&b_h=538&b_w=1093&s_h=614&s_w=1093&qry=Symbol%3D%2524TWS&path=%2Fnorthstar.travelweekly%2Fquote%2Fcomponents&host=finance.travelweekly.com&flvr=page_view&a_id=56043c19f3eb231c8408a438,http://insight.adsrvr.org/track/evnt/?adv=6c4neg9&ct=0:m746y5k&fmt=3,http://polo.feathr.co/v0/analytics/crumb?cb=1512375133095&a_id=56043c19f3eb231c8408a438&ses_id=5a2502af447efe0da6e84908&flvr=page_view&loc_url=http%3A%2F%2Ffinance.travelweekly.com%2Fnorthstar.travelweekly%2Fquote%2Fcomponents%3FSymbol%3D%2524TWS&s_w=1093&s_h=614&b_w=1093&b_h=520&cust_params=e30=
2.3
77.5 1.3 -52.6 2.7 23.6
Air China 5.0 -19.0 6.1 -2.6 6.3 8.3
Air New Zealand 2.2 -25.7 3 19.6 2.5 50.6
All Nippon 3148 799.4 350 16.9 299 42.5
Cathay,group 10 -24.0 13 -20.6 17 3.0
China  9.3 -22.3 11.9 -17.9 15 32.4
China Eastern 3.6 -19.5 4.4 18.5 3.7 27.4
China Southern 4.0 -32.6 6.0 62.1 3.7 22.2
Japan 3415 -21.6 4356 21.0 3600 38.7
Jet,India 347 -50.6 702 67.6 419 43.7
Korean 27350 -1.3 27700 NA NA NA
Qantas 3.3 -18.6 4.1 70.4 2.4 119.2
Singapore 9.7 -13.7 11.2 -3.4 12 11.4
Thai 22.7 146.7 9.2 -37.0 15 5.8
Hotels
Banyan 0.5 18.5 0.4 -31.1 0.6 -11.0
Dusit 9.1 31.2 6.9 NA NA NA
Peninsula 8.6 -0.5 8.6 -24.9 12 9.3
Jinjiang 2.1 -37.3 3.3 31.9 2.5 -6.1
MandarinOriental 1.3 -17.7 1.6 -7.5 1.7 0.3
Shangri-La 8.2 8.1 7.6 -29.3 11 -29.2
Others
China Travel 2.1 -34.7 3.3 21.2 2.7 65.0
Genting/Star 2.3 -14.4 2.6 -3.3 2.7 -17.5

Notes: Full formal names may not have been used here. Qualifications etc in our monthly reports. Source: Travel Business Analyst from respective companies and/or stockmarkets.

 

Closing prices of travel company stocks, US
2016 Growth,% 2015 Growth,% 2014 Growth,%
Airlines
Alaska 89 10.2 81 NA NA NA
American 47 10.2 42 -21.0 54 112.4
Delta 49 -3.0 51 3.0 49 80.9
Hawaiian 57 61.3 35 NA NA NA
Jet Blue 22 -1.0 23 NA NA NA
Southwest 50 15.7 43 2.0 42 124.3
United 73 27.2 57 -14.3 67 76.8
Hotels
Choice 56 11.2 50 -10.0 56 NA
Hyatt 55 17.5 47 -21.9 60 20.9
Las Vegas Sands 53 21.8 44 -24.6 58 NA
Marriott 83 23.3 67 -14.1 78 59.2
MGM Resorts 29 26.9 23 6.4 21 NA
Wyndham 76 5.1 73 -15.3 86 17.0
Wynn Resorts 87 19.1 73 -51.2 149 NA
Others
Amex 74 6.5 70 -25.2 93 NA
Avis 37 1.1 36 -45.3 66 64.1
Boeing 156 7.7 145 11.2 130 -4.4
Booking 1466 15.0 1275 11.8 1140 -1.9
Carnival 52 -4.4 54 20.2 45 12.9
Expedia 113 -8.9 124 45.6 85 24.0
Hertz 22 NA NA NA NA NA
Royal Caribbean 82 -18.9 101 22.8 82 NA
Trip 40 -14.4 47 107.3 23 -14.2
Trip Advisor 46 NA NA NA NA NA
Trivago 11.8 NA NA NA NA NA
Walt Disney 104 -0.8 105 11.6 94 NA

Notes: Full formal names may not have been used here. Qualifications etc in our monthly reports. Source: Travel Business Analyst from respective companies and/or stockmarkets.

 

Closing prices of travel-tech company stocks, Europe, US

Company 2016 Growth,% 2015 Growth,% 2014 Growth,%
Amadeus 43 6.1 41 23 33 NA
Booking 1466 15 1275 11.8 1140 NA
eDreams 3.0 56.5 1.9 13.2 2.0 NA
Expedia 113 -8.9 124 45.6 85 NA
Lastminute 14 9.9 13 -12.4 15 NA
Trip 40 -14.4 47 107.3 23 -11.9
Trivago 11.8 NA NA NA NA NA

Notes: Full formal names may not have been used here. Qualifications etc in our monthly reports. Source: Travel Business Analyst from respective companies and/or stockmarkets.

 

Closing stockmarket indices - Asia Pacific, Europe, US
Market 2016 Growth,% 2015 Growth,% 2014 Growth,%
Australia 5666 7.0 5296 -2.1 5411 1.1
Bangkok 1543 19.8 1288 -14.0 1498 15.3
Dublin 6517 -4.0 6792 30.0 5225 15.1
Frankfurt 11481 6.9 10743 9.6 9806 2.7
Hong Kong 22001 0.4 21914 -23.7 28711 NA
India 26626 2.0 26117 -5.1 27508 30.1
Istanbul 78139 8.9 71727 NA NA NA
Korea  2026 3.3 1961 NA NA NA
Kuala Lumpur 1642 -3.0 1693 -3.9 1761 -5.7
London 7143 14.4 6242 -4.9 6566 -2.7
Madrid 9352 -2.0 9544 -7.2 10280 NA
New York x5 8220 8.5 7575 -2.7 7788 NA
Oslo 684 12.1 610 5.5 578 NA
Paris 4862 4.9 4637 8.5 4273 -0.5
Shanghai NA NA NA NA NA NA
Singapore 2881 -0.1 2883 -14.3 3365 6.2
Stockholm 880 9.2 806 6.1 759 15.0
Taipei 9254 11.0 8338 -10.4 9307 NA
Tokyo  19114 0.4 19034 9.1 17451 7.1
Wellington 6881 8.8 6324 13.6 5568 17.5
Zurich 8220 -6.8 8818 -1.8 8983 9.5
Notes: Full formal names may not have been used here. Qualifications etc in our monthly reports. Source: Travel Business Analyst from respective stockmarkets.

 

Last-day local-currency closing prices of travel company stocks, Asia Pacific
  2013 Growth,% 2012 Growth,% 2011 Growth,%
Air Asia 2.20 -20 2.74 -27 3.77 49
Air China 5.79 -12 6.55 14 5.74 -34
Air NZ 1.64 27 1.30 44 0.90 -40
All Nppn AW 210 16 181 -16 215 -29
Auckland AP 3.53 32 2.67 6 2.52 16
Cathay P AW 16.4 15 14.2 7 13.3 -38
China AL 11.0 -9 12.0 -9 13.2 -49
China Eastern AL 2.92 -6 3.09 12 2.76 -30
China Southern AL 3.02 -23 3.91 -1 3.93 -17
Japan Airlines 5190 40 3700 NA NA NA
Jet Airways 292 -48 558 225 172 -77
Malysn AL 0.31 -56 0.71 -45 1.30 -38
Qantas AW 1.10 -27 1.49 2 1.46 -43
Singpre AL 10.4 -3 10.8 6 10.2 -34
Thai AW 13.8 -38 22.1 11 20.0 -59
             
Banyan 0.66 4 0.64 6 0.60 -50
CDL-NZ 0.56 23 0.46 52 0.30 3
FE Hotels 0.21 -1 0.21 31 0.16 -37
Great Eagle Hotels 26.6 3 25.7 69 15.2 -37
HKSH-Pen 10.5 -3 10.8 26 8.6 -35
Htl Properties-HPL 3.11 3 3.01 73 1.74 -38
Jinjiang 2.64 78 1.48 NA NA NA
Mandarin O 1.67 15 1.45 -3 1.50 -28
Regal 4.85 37 3.55 51 2.35 -23
Shangri-La 15.1 -2 15.4 15 13.4 -36
             
China Travel 1.63 3 1.59 21 1.31 -25
Genting/Star Cruises 3.31 31 2.52 15 2.20 -36
Notes: Any changes caused by resissues etc not shown here. Source: Companies, stock markets, Travel Business Analyst.

 

Last-day local-currency closing prices of travel company stocks, Asia Pacific
  2010 Growth,% 2009 Growth,%    
Air Asia 2.53 83 1.38 60
Air China 8.73 44 6.07 153
Air NZ 1.50 24 1.21 26
All Nppn AW 303 20 252 -29
Auckland AP 2.18 8 2.02 25
Cathay P AW 21.5 48 14.5 66
China AL 25.8 127 11.4 45
China Eastern AL 3.94 42 2.77 137
China Southern AL 4.76 97 2.42 98
Japan Airlines* NA NA NA NA
Jet Airways 763 38 553 167
Malysn AL 2.09 -23 2.72 -11
Qantas AW 2.54 -15 2.99 14
Singpre AL 15.3 2 14.9 33
Thai AW 49.0 163 18.6 140
Banyan 1.19 56 0.77 80
CDL-NZ 0.29 7 0.27 23
FE Hotels 0.26 -14 0.30 146
Great Eagle Hotels 24.2 20 20.2 135
HKSH-Pen 13.3 17 11.4 94
Htl Properties-HPL 2.79 26 2.21 97
Jinjiang NA NA NA NA
Mandarin O 2.07 39 1.49 52
Regal 3.07 -5 3.24 1407
Shangri-La 21.1 45 14.6 64
         
China Travel 1.75 -25 2.32 54
Genting/Star Cruises 3.45 78 1.94 223
Notes: Any changes caused by resissues etc not shown here. Source: Companies, stock markets, Travel Business Analyst.

 

Stock market indexes, Asia Pacific, US
                   
  2013 Growth,% 2012 Growth,% 2011 Growth,% 2010 Growth,% 2009 Growth,%
Australia http://tag.researchnow.com/t/beacon?pr=1781&ca=BLOOMBERG&pl=CONTAINER&cr=SITE&si=BLOOMBERG&adn=3&tt=3http://tag.researchnow.com/t/beacon?pr=1781&ca=BLOOMBERG&pl=CONTAINER&cr=markets&si=BLOOMBERG&adn=3&tt=3
5352
15 4649 15 4057 -15 4745 -3 4870 31
Bangkok 1299 -7 1392 36 1025 -1 1033 41 735 63
Hong Kong http://tag.researchnow.com/t/beacon?pr=1781&ca=BLOOMBERG&pl=CONTAINER&cr=SITE&si=BLOOMBERG&adn=3&tt=3http://tag.researchnow.com/t/beacon?pr=1781&ca=BLOOMBERG&pl=CONTAINER&cr=markets&si=BLOOMBERG&adn=3&tt=3
23306
3 22657 23 18434 -20 23035 5 21873 52
India 21140 9 19427 26 15455 -25 20509 17 17465 81
Kuala Lumpur 1867 11 1689 10 1531 1 1519 19 1273 45
New York http://tag.researchnow.com/t/beacon?pr=1781&ca=BLOOMBERG&pl=CONTAINER&cr=SITE&si=BLOOMBERG&adn=3&tt=3,http://tag.researchnow.com/t/beacon?pr=1781&ca=BLOOMBERG&pl=CONTAINER&cr=SITE&si=BLOOMBERG&adn=3&tt=3http://tag.researchnow.com/t/beacon?pr=1781&ca=BLOOMBERG&pl=CONTAINER&cr=markets&si=BLOOMBERG&adn=3&tt=3,http://tag.researchnow.com/t/beacon?pr=1781&ca=BLOOMBERG&pl=CONTAINER&cr=markets&si=BLOOMBERG&adn=3&tt=3
10400
23 8444 13 7477 -6 7964 11 7185 25
Singapore 3167 0 3167 20 2646 -17 3190 10 2898 64
Taipei http://tag.researchnow.com/t/beacon?pr=1781&ca=BLOOMBERG&pl=CONTAINER&cr=SITE&si=BLOOMBERG&adn=3&tt=3http://tag.researchnow.com/t/beacon?pr=1781&ca=BLOOMBERG&pl=CONTAINER&cr=markets&si=BLOOMBERG&adn=3&tt=3
8612
12 7700 9 7072 -21 8973 10 8188 78
Tokyo 16291 57 10395 23 8455 -17 10229 -3 10546 19
Wellington 4737 16 4067 24 3275 -1 3309 2 3230 19
 
Source: Stock markets, Travel Business Analyst.

 

Last-day local-currency closing prices of travel company stocks, Asia Pacific
 
Airline/ Price, local currency
Hotel 2008 Growth,% 2007 Growth,% 2006 Growth,% 2005 2003 2002
Air China 2.40 -79 11.62 176 4.21 68 2.50 NA NA
Air NZ 0.96 -49 1.88 -1 1.89 48 1.28 0.47 0.5
All Nppn AW 354 -15 416 -1 421 -12 480 265 233
Cathay P AW 8.72 -57 20.4 6 19.2 40 13.7 14.8 10.7
China AL 7.82 -47 14.7 -4 15.2 0 15.3 14.7 14.9
Japan AL 212 -17 255 20 212 -34 321 283 250
Malysn AL 3.06 -36 4.80 3 4.68 65 2.84 4.8 3.56
Qantas AW 2.63 -52 5.44 4 5.22 28 4.07 3.29 3.83
Singpre AL 11.3 -35 17.4 -1 17.5 38 12.7 11.2 10.2
Thai AW 7.75 -80 38.5 -13 44.3 3 43.0 45.8 32.5
Mndrn-Orntl 0.98 -58 2.35 41 1.67 95 0.86 0.49 0.52
Shangri-La 8.9 -64 24.5 22 20.1 60 12.5 7.3 5.1
Notes: Any changes caused by resissues etc not shown here. Source: Companies, stock markets, Travel Business Analyst.

 

Notes: Data is moved to this table after being removed from the Travel Business Analyst newsletters and reports.
Later data should therefore be included in the Market Outlook or Market Data sections of the current editions of newsletters.
Source: various.

Back to Top