Logo
“The most-respected provider of market data, statistics, analysis and trends on the travel business.”
   

IATA travel agency results, Europe

Data is moved to this table after being removed from the Travel Business Analyst newsletters and reports. Later data should therefore be included in the Market Outlook or Market Data sections of the current editions of newsletters. Tables showing latest results for all sectors (separate tables not available) can be purchased for US$30 for tables in the Asia Pacific edition, US$30 for tables in the Europe edition, or US$50 for both.

 

After 2012, IATA decided to stop sending us this data.

 

IATA travel agency locations┼ in Europe, 2009-12  
Market Dec 2012 Growth,% Dec 2011 Growth,% Dec 2010 Growth,% Dec 2009 Growth,%
Austria 187 -17.3 226 11.3 203 -10.2 226 0.0
Balkans 125 -23.8 164 NA NA NA 70 0.0
Belgium╪ 272 -24.4 360 26.3 285 -49.7 567 0.0
Bulgaria 222 15.6 192 0.5 191 -0.5 192 0.0
Croatia 68 -22.7 88 4.8 84 -4.5 88 0.0
Cyprus 136 -4.2 142 -2.7 146 -7.0 157 3.3
Czech R╪ 223 95.6 114 -2.6 117 -47.3 222 0.0
Finland 157 -16.0 187 -5.6 198 -17.5 240 0.0
France 2792 -8.2 3040 5.0 2895 -20.3 3633 0.0
Germany 2944 -4.2 3073 -3.7 3192 -8.5 3490 0.0
Greece 626 -9.9 695 -14.4 812 -10.1 903 -3.7
Hungary 191 -11.2 215 0.0 215 -11.9 244 0.0
Ireland 197 -23.0 256 4.5 245 -30.0 350 0.0
Italy 2224 -1.0 2246 -8.3 2449 -9.6 2708 -9.1
Malta 63 -10.0 70 -4.1 73 -3.9 76 0.0
Netherlands 281 -12.2 320 -2.7 329 -1.5 334 -2.6
Nordics╪ 849 11.0 765 -21.6 976 -26.4 1326 0.0
Poland 254 4.5 243 -5.8 258 -16.8 310 -3.4
Portugal 715 -4.4 748 0.7 743 -17.4 899 0.0
Romania 261 -12.4 298 2.8 290 1.8 285 -2.1
Russia 517 -5.5 547 4.4 524 1.6 516 3.0
Serbia╪ 176 7.3 164 20.6 136 -17.1 164 0.0
Slovenia 44 -8.3 48 11.6 43 -10.4 48 0.0
Spain 5406 -5.4 5713 -5.7 6059 -17.8 7372 -3.5
Switzerland╪ 550 -35.1 847 41.2 600 -29.2 847 0.0
Turkey 652 -1.2 660 11.9 590 21.9 484 7.6
Ukraine 357 -7.5 386 9.7 352 19.7 294 0.0
UK 1647 -8.6 1801 25.0 1441 -38.4 2339 0.0
Source: IATA.

 

IATA travel agency sales in Europe, 2009-12, US$mn  
Market 2012 Growth,% 2011 Growth,% 2010 Growth,% 2009 Growth,%
Austria 1291 -0.6 1298 11.5 1164 3.0 1130 -23.9
Balkans 137 -6.4 147 NA NA NA 107 9.1
Belgium╪ 2040 -7.4 2202 10.9 1987 6.8 1860 -25.0
Bulgaria 196 1.5 193 15.2 168 -5.6 177 -30.7
Croatia 126 -5.1 132 11.2 119 -2.8 122 -26.9
Cyprus 254 -11.4 286 2.1 280 -6.5 300 -27.8
Czech R╪ 690 -3.3 714 15.0 620 3.6 599 -24.5
Finland 1268 0.2 1265 11.0 1140 2.7 1110 -28.6
France 12490 -4.8 13122 11.8 11741 1.5 11566 -20.0
Germany 14210 -3.1 14670 20.1 12219 7.8 11334 -23.0
Greece 1591 2.0 1560 8.7 1436 -3.3 1485 -19.4
Hungary 268 -11.6 303 8.7 279 3.0 271 -35.2
Ireland 627 -0.5 630 15.2 547 10.1 497 -36.6
Italy 6441 -9.7 7132 7.5 6634 0.6 6594 -21.3
Malta 62 7.8 57 -4.9 60 -1.7 61 -22.9
Netherlands 3561 -2.9 3666 13.5 3229 3.0 3135 -23.6
Nordics╪ 7756 1.0 7676 18.7 6466 7.9 5994 -23.4
Poland 736 -9.6 815 15.8 703 14.8 613 -35.9
Portugal 1018 -7.8 1104 4.2 1059 -1.2 1071 -18.5
Romania 502 -1.8 511 21.8 420 8.8 386 -37.4
Russia 3373 22.5 2754 32.7 2076 38.2 1502 17.2
Serbia 157 -2.7 162 5.2 154 0.0 154 -26.6
Slovenia 89 -11.2 100 9.9 91 -1.3 92 -29.4
Spain 5465 -14.9 6424 7.4 5983 -6.8 6418 -23.6
Switzerland╪ 3755 -3.3 3883 19.7 3244 17.3 2766 -19.0
Turkey 1288 6.5 1210 10.8 1092 24.6 876 -28.5
Ukraine 873 29.1 676 25.6 538 22.0 441 -18.7
UK 16312 2.3 15945 12.3 14196 13.9 12459 -32.2
Notes: *Quoted in US$. **Based on agencies at end of 12-month period ending June of year
following that stated, except all years starting 1997, which is for matching period.

 

IATA travel agency sales in Europe per agency, 2009-12, US$mn  
Market 2012 Growth,% 2011 Growth,% 2010 Growth,% 2009 Growth,%
Austria 6.90 20.1 5.74 0.2 5.73 14.7 5.00 -23.9
Balkans 1.10 22.8 0.89 NA NA NA 1.53 9.1
Belgium╪ 7.50 22.6 6.12 -12.2 6.97 112.5 3.28 -25.0
Bulgaria 0.88 -12.2 1.01 14.6 0.88 -5.1 0.92 -30.7
Croatia 1.85 22.9 1.50 6.2 1.42 1.8 1.39 -26.9
Cyprus 1.86 -7.5 2.02 5.0 1.92 0.5 1.91 -30.1
Czech R╪ 3.09 -50.6 6.26 18.0 5.30 96.5 2.70 -24.5
Finland 8.07 19.4 6.77 17.5 5.76 24.4 4.63 -28.6
France 4.47 3.6 4.32 6.4 4.06 27.4 3.18 -20.0
Germany 4.83 1.1 4.77 24.7 3.83 17.9 3.25 -23.0
Greece 2.54 13.2 2.25 27.0 1.77 7.5 1.64 -16.3
Hungary 1.41 -0.4 1.41 8.7 1.30 16.9 1.11 -35.2
Ireland 3.18 29.3 2.46 10.3 2.23 57.3 1.42 -36.6
Italy 2.90 -8.8 3.18 17.2 2.71 11.2 2.44 -13.4
Malta 0.98 19.8 0.82 -0.8 0.82 2.3 0.80 -22.9
Netherlands 12.67 10.6 11.46 16.7 9.81 4.5 9.39 -21.5
Nordics╪ 9.14 -9.0 10.03 51.5 6.63 46.6 4.52 -23.4
Poland 2.90 -13.6 3.35 23.0 2.73 38.0 1.98 -33.6
Portugal 1.42 -3.5 1.48 3.6 1.42 19.6 1.19 -18.5
Romania 1.92 12.1 1.71 18.5 1.45 6.9 1.35 -36.1
Russia 6.52 29.6 5.03 27.1 3.96 36.1 2.91 13.8
Serbia 0.89 -9.3 0.99 -12.7 1.13 20.6 0.94 -26.6
Slovenia 2.01 -3.1 2.08 -1.6 2.11 10.2 1.92 -29.4
Spain 1.01 -10.1 1.12 13.9 0.99 13.4 0.87 -20.7
Switzerland╪ 6.83 48.9 4.58 -15.2 5.41 65.5 3.27 -19.0
Turkey 1.98 7.8 1.83 -1.0 1.85 2.2 1.81 -33.5
Ukraine 2.44 39.6 1.75 14.6 1.53 1.9 1.50 -18.7
UK 9.90 11.9 8.85 -10.1 9.85 85.0 5.33 -32.2
Notes: As main table.
Source: IATA.

 

 

IATA travel agencies┼ in Europe, 2008        
Country Loc- Growth Net Growth Per Growth
  ations % sales % agency %
      US$mn*   US$mn*  
Austria 226 -0.9 1486 10.5 6.57 11.4
Balkans 70 0.0 98 203 1.41 203
Belgium╪ 567 -8.4 2479 10.5 4.37 20.6
Bulgaria 192 8.5 256 20.4 1.33 11.0
Croatia 88 0.0 167 21.9 1.90 21.9
Cyprus 152 2.7 415 16.4 2.73 13.3
Czech R╪ 222 0.0 794 24.7 3.58 24.7
Finland 240 -0.4 1556 11.3 6.48 11.7
France 3,633 0.0 14455 12.5 3.98 12.5
Germany 3,490 -16.5 14715 13.5 4.22 35.9
Greece 938 -2.8 1843 13.7 1.97 16.9
Hungary 244 -6.5 418 11.4 1.71 19.2
Ireland 350 -2.8 784 0.8 2.24 3.7
Italy╪ 2,980 -36.4 8384 10.0 2.81 73.0
Malta 76 0.0 79 6.5 1.04 6.5
Netherlands 343 -15.3 4103 15.2 11.96 36.1
Nordics╪ 1,326 -8.1 7829 7.0 5.90 16.4
Poland 321 -15.7 956 24.0 2.98 47.1
Portugal 899 4.2 1314 11.0 1.46 6.6
Romania╪ 291 4.3 616 22.1 2.12 17.0
Russia 501 150.5 1282 1187.4 2.56 413.9
Serbia╪ 164 0.0 209 36.3 1.28 36.3
Slovenia 48 0.0 130 25.1 2.72 25.1
Spain╪ 7,643 -4.7 8396 7.7 1.10 13.1
Switzerland╪ 847 -0.6 3414 14.4 4.03 15.0
Turkey 450 0.4 1226 25.8 2.72 25.3
Ukraine 294 1.0 543 66.0 1.85 64.3
UK 2,339 0.0 18369 -1.5 7.85 -1.5
             
Europe 28,934 -8.7 96,316 10.6 3.33 21.1
US 17,673 -3.2 79,566 -0.4 4.50 20.2
Asia Pacific 13,704 -0.6 73,446 8.2 5.36 32.8
World 60,311 -5.4 249,328 6.2 4.13 32.4
Notes: World; regions listed here. IATA = International Air Transport Association. *Quoted in US$. ┼Under the IATA billings and settlement plan. ╪Additional countries, in order of listing: Luxembourg, Slovakia, San Marino, (3) Baltics, Moldava, Andorra, Liechtenstein. Source: IATA, Airlines Reporting Corporation.

 

 

 

IATA travel agencies┼ in Europe, 2007
Country Loc- Growth Net Growth Per Growth
ations % sales % agency %
US$mn* US$mn*
Austria 228 -1.7 1345 15.0 5.90 17.0
Balkans 70 169.2 32 3475 0.46 1228
Belgium╪ 619 0.0 2244 19.4 3.63 19.4
Bulgaria 177 1.7 213 29.1 1.20 26.9
Croatia 88 0.0 137 25.2 1.56 25.2
Cyprus 148 -0.7 357 19.8 2.41 20.6
Czech R╪ 222 -6.3 636 26.2 2.87 34.8
Finland 241 2.1 1398 20.9 5.80 18.4
France 3,633 0.0 12846 17.3 3.54 17.3
Germany 4,179 0.0 12967 17.9 3.10 17.9
Greece 965 -2.4 1622 20.5 1.68 23.5
Hungary 261 -1.9 375 26.7 1.44 29.2
Ireland 360 0.0 777 17.2 2.16 17.2
Italy╪ 4,687 -6.0 7624 13.9 1.63 21.2
Malta 76 0.0 74 3.6 0.98 3.6
Netherlands 405 -7.1 3561 20.9 8.79 30.2
Nordics╪ 1,443 0.0 7318 22.5 5.07 22.5
Poland 381 -3.8 771 30.1 2.02 35.2
Portugal 863 0.0 1184 12.9 1.37 12.9
Romania╪ 279 -3.8 505 67.3 1.81 73.9
Russia 200 334.8 100 3263.3 0.50 673.6
Serbia 164 0.6 153 44.4 0.94 43.6
Slovenia 48 0.0 104 33.1 2.17 33.1
Spain╪ 8,024 0.7 7795 18.6 0.97 17.8
Switzerland╪ 852 0.6 2986 14.8 3.50 14.1
Turkey 448 3.9 974 26.5 2.17 21.7
Ukraine 291 27.6 327 188.7 1.12 126.2
UK 2,339 0.0 18655 14.6 7.98 14.6
Europe 31,691 -0.2 87,080 18.2 2.75 28.3
US 18,261 -12.2 79,885 2.6 4.37 36.7
Asia Pacific 13,781 0.2 67,874 22.2 4.93 38.0
World 63,733 -3.9 234,839 13.4 3.68 33.0

Notes: World; regions listed here. IATA = International Air Transport Association. *Quoted in US$. +Under the IATA billings and settlement plan. +Additional countries, in order of listing: Luxembourg, Slovakia, San Marino, (3) Baltics, Moldava, Andorra, Liechtenstein. Source: IATA, Airlines Reporting Corporation.

 

BSP travel agency locations in Europe
Market Dec 2006 Dec 2005 Dec 2004 Dec 2003 Dec 2002 Dec 2001
Austria 232 236 253 258 269 270
Balkans 26 na na na na na
Belgium╪ 619 586 755 755 761 755
Bulgaria 174 161 149 137 138 94
Croatia 88 91 93 87 87 87
Cyprus 149 147 146 147 141 140
Czech R╪ 237 217 217 208 205 187
Finland 236 278 286 293 313 334
France 3633 3633 3633 3633 3542 3461
Germany 4179 4441 4441 4560 4746 4746
Greece 989 1001 1010 1017 1010 1012
Hungary 266 261 256 260 243 252
Ireland 360 416 460 471 469 472
Italy 4987 5154 5493 5247 4993 4790
Malta 76 76 93 91 74 72
Netherlands 436 447 557 579 572 662
Nordics╪ 1443 1443 1443 1443 1412 1458
Poland 396 526 366 341 360 361
Portugal 863 975 863 835 837 829
Romania 290 227 218 182 142 112
Russia 46 na na na na na
Serbia 163 148 148 149 na na
Slovenia 48 51 53 51 52 48
Spain 7971 7740 7265 6607 6489 6286
Switzerland╪ 847 853 853 842 853 853
Turkey 431 394 379 349 363 367
Ukraine 228
UK 2339 2504 2712 2848 3181 3841
Europe 31752 32006 32142 31390 31252 31489

Source: IATA.

 

BSP travel agency sales in Europe, US$mn
Market 2006 2005 2004 2003 2002 2002 2001 2001
NET NET NET NET NET GROSS NET GROSS
Austria 1170 1094 1133 892 767 816 704 787
Balkans 1 na na na na na na na
Belgium╪ 1879 1779 1653 1378 1186 1254 1169 1361
Bulgaria 165 135 107 73 58 63 26 29
Croatia 110 98 91 72 62 76 53 64
Cyprus 298 264 246 206 172 227 138 190
Czech R╪ 504 434 358 281 251 269 176 204
Finland 1156 1105 990 723 649 704 608 694
France 10948 10318 9516 8053 6632 7030 6118 6810
Germany 10997 10467 10061 8544 7777 8141 7625 8400
Greece 1346 1192 1051 961 751 1030 632 936
Hungary 296 285 273 247 217 230 190 205
Ireland 663 640 712 654 621 713 603 756
Italy 6693 6505 6109 5526 4770 5105 4331 4915
Malta 72 66 64 54 49 53 44 50
Netherlands 2945 2657 2412 2101 1945 2035 1787 1989
Nordics╪ 5975 5417 4967 4678 4273 4650 4092 4731
Poland 593 526 429 351 310 336 291 315
Portugal 1048 975 933 801 663 721 614 713
Romania 302 266 241 204 134 147 79 108
Russia 3 na na na na na na na
Serbia 106 103 86 17 na na na na
Slovenia 78 65 67 51 23 25  NA   NA 
Spain 6572 5841 5251 4517 3694 4039 3399 3902
Switzerland╪ 2601 2421 2313 2019 1928 2069 1817 2142
Turkey 770 648 608 428 397 451 271 368
Ukraine 113 na na na na na na na
UK 16274 15263 14732 12246 11659 13523 11436 14691
Europe 73,677 68,565 64,402 55,081 48,988 53,706 46,204 54,360

Notes: *Quoted in US$. **Based on agencies at end of 12-month period ending June of year following that stated, except all years starting 1997, which is for matching period.
Source: IATA.

 

BSP sales in Europe per travel agency, US$mn
Market 2006 2005 2004 2003 2002 2002 2001
NET NET NET NET NET GROSS NET
Austria 5.04 4.64 4.48 3.46 2.85 3.03 2.61
Balkans 0.03 na na na na na na
Belgium╪ 3.04 3.04 2.19 1.82 1.56 1.65 1.55
Bulgaria 0.95 0.84 0.72 0.54 0.42 0.46 0.28
Croatia 1.25 1.08 0.97 0.82 0.71 0.87 0.61
Cyprus 2.00 1.80 1.69 1.40 1.22 1.61 0.99
Czech R╪ 2.13 2.00 1.65 1.35 1.22 1.31 0.94
Finland 4.90 3.97 3.46 2.47 2.07 2.25 1.82
France 3.01 2.84 2.62 2.22 1.87 1.98 1.77
Germany 2.63 2.36 2.27 1.87 1.64 1.72 1.61
Greece 1.36 1.19 1.04 0.95 0.74 1.02 0.62
Hungary 1.11 1.09 1.06 0.95 0.89 0.95 0.75
Ireland 1.84 1.54 1.55 1.39 1.32 1.52 1.28
Italy 1.34 1.26 1.11 1.05 0.96 1.02 0.90
Malta 0.94 0.87 0.69 0.59 0.66 0.71 0.61
Netherlands 6.75 5.94 4.33 3.63 3.40 3.56 2.70
Nordics╪ 4.14 3.75 3.44 3.24 3.03 3.29 2.81
Poland 1.50 1.00 1.17 1.03 0.86 0.93 0.81
Portugal 1.21 1.00 1.08 0.96 0.79 0.86 0.74
Romania 1.04 1.17 1.10 1.12 0.95 1.04 0.71
Russia 0.06 na na na na na na
Serbia 0.65 0.69 0.58 0.12 na na na
Slovenia 1.63 1.28 1.26 1.01 0.45 0.49 na
Spain 0.82 0.75 0.72 0.68 0.57 0.62 0.54
Switzerland╪ 3.07 2.84 2.71 2.40 2.26 2.43 2.13
Turkey 1.79 1.65 1.61 1.23 1.10 1.24 0.74
Ukraine 0.50 na na na na na na
UK 6.96 6.10 5.43 4.30 3.67 4.25 2.98
Europe 2.32 2.14 2.00 1.75 1.57 1.71 1.49

Notes: As main table.
Source: IATA.

 

BSP travel agency locations in Europe
Market Dec 2000 Dec 1999 Dec 1998 Dec 1997 Jun 1997 Jun 1996 Jun 1995 Jun 1994 Jun 1993
Austria 271 277 285 280 277 255 223 226 205
Balkans na na na na na na na na na
Belgium╪ 730 681 618 591 548 520 488 451 430
Bulgaria 73 na na na na na na na na
Croatia 58 86 na na na na na na na
Cyprus 133 133 134 126 124 137 130 141 106
Czech R╪ 162 138 119 90 85 78 na na na
Finland 360 347 322 297 288 257 246 231 230
France 3346 3250 3159 3032 2922 2825 2800 2657 2607
Germany 4826 4776 4691 4594 4498 4243 4044 3668 3266
Greece 985 522 332 318 328 312 311 310 303
Hungary 249 250 215 159 134 116 82 63 na
Ireland 482 452 427 396 385 356 332 304 285
Italy 4757 4492 4249 3907 3875 3331 3225 2398 2229
Malta 75 69 62 63 61 58 55 na na
Netherlands 516 505 511 488 478 458 437 411 397
Nordics╪ 1433 1433 1370 1355 1325 1226 1157 1081 999
Poland 298 262 238 212 202 na na na na
Portugal 772 710 602 551 530 500 475 457 441
Romania 86 64 na na na na na na na
Russia na na na na na na na na na
Serbia na na na na na na na na na
Slovenia 48 na na na na na na na na
Spain 5922 5024 5024 4565 4261 3810 3687 2408 2213
Switzerland╪ 910 893 868 834 803 762 761 701 633
Turkey 371 395 339 310 280 238 196 167 153
Ukraine
UK 4111 4123 4739 4647 4666 5634 4769 3986 3927
Europe 30974 28882 28304 26815 26070 25116 23418 19660 18424

Source: IATA.

 

BSP travel agency sales in Europe, US$mn
Market 2001 2000 2000 1999 1998 1997 1996 1995 1994 1993 1992
GROSS NET GROSS NET NET NET NET NET NET NET NET
Austria 787 807 870 775 715 670 765 732 675 420 465
Balkans na na na na na na na na na na na
Belgium╪ 1,361 1378 1,536 1211 1227 1154 1163 1019 839 788 719
Bulgaria 29 na na na na na na na na na na
Croatia 64 50 58 13 na na na na na na na
Cyprus 190 148 182 133 122 108 110 105 90 66 70
Czech R╪ 204 168 186 144 136 95 78 na na na na
Finland 694 724 794 674 646 566 554 547 426 311 307
France 6,810 6741 7,175 6320 5697 4598 4156 4043 3264 2,733 3,048
Germany 8,400 8841 9,074 8319 8091 7120 8283 7940 6993 6,202 5,890
Greece 936 675 994 504 433 401 399 403 389 345 386
Hungary 205 203 219 164 149 135 106 87 65 NA na
Ireland 756 690 831 619 541 480 483 395 322 255 278
Italy 4,915 4736 5,198 4537 4484 4017 3182 2668 2422 2,272 2,719
Malta 50 51 55 48 40 35 37 38 13 na na
Netherlands 1,989 2034 2,150 1926 1947 1618 1661 1662 1437 1,201 1,215
Nordics╪ 4,731 4848 5,378 4836 4730 4444 4490 4392 3383 2,743 2,936
Poland 315 311 350 253 227 204 164 na na na na
Portugal 713 662 759 608 605 500 490 471 407 330 383
Romania 108 68 83 46 na na na na na na na
Russia na na na na na na na na na na na
Serbia na na na na na na na na na na na
Slovenia  NA  na na na na na na na na na na
Spain 3,902 3376 3,694 3044 3044 2609 2570 2496 2105 2,131 2,442
Switzerland╪ 2,142 2181 2,421 1845 1928 1796 2078 2067 1748 1,413 1,273
Turkey 368 439 489 352 347 337 228 184 146 204 188
Ukraine na na na na na na na na na na na
UK 14,691 12581 16,141 11902 12267 10539 8953 8024 7155 7,012 7,451
Europe 54,360 51713 58,637 48273 47376 41426 39950 37273 31879 28,426 29,770

Notes: *Quoted in US$. **Based on agencies at end of 12-month period ending June of year following that stated, except all years starting 1997, which is for matching period.
Source: IATA.

 

BSP sales in Europe per travel agency, US$mn
Market 2001 2001 2000 1999 1998 1997 1996 1995 1994
NET GROSS NET NET NET NET NET NET NET
Austria 2.61 2.91 2.98 2.80 2.51 2.39 2.76 2.87 3.03
Balkans na na na na na na na na na
Belgium╪ 1.55 1.80 1.89 1.78 1.99 1.95 2.12 1.96 1.72
Bulgaria 0.28 0.31 na na na na na na na
Croatia 0.61 0.74 0.87 0.15 na na na na na
Cyprus 0.99 1.36 1.12 1.00 0.91 0.86 0.89 0.77 0.69
Czech R╪ 0.94 1.09 1.04 1.04 1.14 1.06 0.92 na na
Finland 1.82 2.08 2.01 1.94 2.01 1.91 1.92 2.13 1.73
France 1.77 1.97 2.01 1.94 1.80 1.52 1.42 1.43 1.17
Germany 1.61 1.77 1.83 1.74 1.72 1.55 1.84 1.87 1.73
Greece 0.62 0.92 0.69 0.97 1.30 1.26 1.22 1.29 1.25
Hungary 0.75 0.81 0.82 0.66 0.69 0.85 0.79 0.75 0.79
Ireland 1.28 1.60 1.43 1.37 1.27 1.21 1.25 1.11 0.97
Italy 0.90 1.03 1.00 1.01 1.06 1.03 0.82 0.80 0.75
Malta 0.61 0.69 0.67 0.70 0.65 0.56 0.61 0.66 0.24
Netherlands 2.70 3.00 3.94 3.81 3.81 3.32 3.47 3.63 3.29
Nordics╪ 2.81 3.24 3.38 3.37 3.45 3.28 3.39 3.58 2.92
Poland 0.81 0.87 1.05 0.97 0.95 0.96 0.81
Portugal 0.74 0.86 0.86 0.86 1.00 0.91 0.92 0.94 0.86
Romania 0.71 0.96 0.79 0.72 na na na na na
Russia na na na na na na na na na
Serbia na na na na na na na na na
Slovenia na na na na na na na na na
Spain 0.54 0.62 0.57 0.61 0.61 0.57 0.60 0.66 0.57
Switzerland╪ 2.13 2.51 2.40 2.07 2.22 2.15 2.59 2.71 2.30
Turkey 0.74 1.00 1.18 0.89 1.02 1.09 0.81 0.77 0.74
Ukraine na na na na na na na na na
UK 2.98 3.82 3.06 2.89 2.59 2.27 1.92 1.42 1.50
Europe 1.49 1.88 1.83 2.19 1.85 1.89 1.77 1.48 1.36

Notes: As main table.
Source: IATA.

Back to Top