Logo
“The most-respected provider of market data, statistics, analysis and trends on the travel business.”
   

Airport passenger traffic, Europe"

Data is moved to this table after being removed from the Travel Business Analyst newsletters and reports. Later data should therefore be included in the Market Outlook or Market Data sections of the current editions of newsletters. Tables showing latest results for all sectors (separate tables not available) can be purchased for US$30 for tables in the Asia Pacific edition, US$30 for tables in the Europe edition, or US$50 for both.

Passengers through Europe's leading airports and city-group airports
Airport 2019 +/-,% 2018 +/-,% 2017 +/-,%
Amsterdam 71,708,554 0.9 71,053,157 3.7 68,515,425 7.7
Barcelona 52,663,623 4.8 50,249,688 6.3 47,284,500 7.1
Berlin x2 35,645,005 2.7 34,721,813 4.2 33,324,790 1.3
  TXL 24,227,570 10.1 21,997,933 7.5 20,459,995 -3.7
  SXF 11,417,435 -10.3 12,723,880 -1.1 12,864,795 10.4
Brussels x2 34,502,624 -0.1 34,553,176 6.4 32,469,891 10.8
  BRU 26,339,347 2.6 25,675,939 3.6 24,783,911 13.6
  Charleroi 8,163,277 2.9 7,931,903 3.1 7,696,888 2.8
Copenhagen 30,225,504 -0.2 30,284,207 3.8 29,177,833 0.4
Dublin 32,909,209 4.5 31,498,927 6.5 29,582,631 6.0
Frankfurt x2 72,058,552 0.8 71,512,628 15.2 62,076,010 -2.1
  Frankfurt 70,559,753 1.5 69,514,414 7.8 59,632,918 -1.9
  Hahn 1,498,799 -26.7 2,044,654 -16.3 2,443,092 -6.7
Geneva 17,849,688 1.4 17,610,166 1.6 17,337,631 4.9
Istanbul 103,554,579 9.7 94,409,353 -0.8 95,131,311 6.1
London x5 175,221,503 -0.2 175,611,758 NA NA NA
  LHR-total 80,884,310 1.0 80,102,017 NA NA NA
      intl 76,043,973 1.0 75,306,939 2.9 73,186,355 4.1
  LGW 46,572,595 1.1 46,081,925 1.2 45,554,038 5.6
  LTN 18,011,803 8.0 16,670,312 4.8 15,906,344 8.7
  STN 28,200,297 0.7 27,993,681 8.1 25,904,802 6.5
Madrid 61,704,993 6.6 57,876,131 8.4 53,402,506 5.9
Milan x3 45,656,860 6.1 43,035,801 -2.2 44,004,431 9.4
  MXP 28,827,804 16.6 24,718,537 11.5 22,161,000 14.2
  Bergamo 13,853,189 7.1 12,936,056 4.9 12,334,277 10.5
Palma de Mallorca 8,666,982 -1.0 8,754,056 NA NA NA
Paris x2 108,026,785 1.1 106,812,023 1.6 105,161,708 3.9
  CDG 76,172,495 5.5 72,231,576 4.0 69,473,157 5.4
  Orly 31,854,290 -3.8 33,116,954 3.4 32,041,029 2.6
Rome x2 49,387,557 1.2 48,808,970 3.5 47,143,590 -0.9
  FCO 43,528,643 1.3 42,985,477 4.1 41,281,749 -5.2
  Ciampino 5,858,914 0.6 5,823,493 -0.7 5,861,841 9.2
Vienna 10,704,493 10.3 9,700,912 NA NA NA
Warsaw 18,864,476 6.2 17,759,172 NA NA NA
Zurich 31,463,915 1.3 31,061,177 5.7 29,383,196 6.2
             
Dubai 86,395,241 -3.1 89,140,390 1.0 88,242,099 5.5
Source: airports, Airports Council International.      

 

 

Passengers through Europe's leading airports and city-group airports
Airport 2016 +/-,% 2015 +/-,% 2014 +/-,% 2013 +/-,%
Amsterdam 63615 9.1 58285 6.0 54978 4.6 52569 3.0
Barcelona 44155 11.2 39690 5.7 37540 6.7 35197 0.2
Berlin x2 32907 11.4 29531 5.5 27981 6.9 26171 3.1
  TXL 21254 1.2 21005 1.5 20688 5.6 19592 7.1
  SXF 11653 36.7 8526 16.9 7293 10.8 6579 -7.3
Brussels x2 29298 -3.6 30,380 NA NA NA NA NA
  BRU 21812 -6.9 23424 6.9 21905 14.7 19105 0.9
  Charleroi 7486 7.6 6956 NA NA NA NA NA
Copenhagen 29060 9.3 26578 3.9 25590 6.5 24029 3.2
Dublin 27900 11.4 25052 15.4 21710 7.7 20166 5.6
Frankfurt x2 63408 -0.5 63697 2.7 62012 2.2 60703 0.7
  Frankfurt 60789 -0.4 61033 2.5 59566 2.6 58037 0.9
  Hahn 2619 -1.7 2664 8.9 2446 -8.3 2667 -4.4
Geneva 16534 5.4 15691 4.1 15069 5.1 14345 3.9
Istanbul 89697 -0.4 90090 12.1 80391 14.9 69979 17.0
London x5 162294 5.2 154322 6.0 145574 4.9 138717 3.3
  LHR-total 75676 1.0 74959 2.2 73375 1.4 72333 3.4
      intl 70291 0.7 69816 2.6 68033 2.2 66558 2.1
  LGW 43137 7.1 40269 5.7 38106 7.5 35448 3.6
  LTN 14633 19.2 12278 16.9 10500 8.1 9709 0.8
  STN 24314 8.0 22504 12.8 19946 11.8 17847 2.2
  LCY 4534 5.2 4311 18.2 3648 7.9 3380 12.0
Madrid 50421 7.7 46815 12.0 41815 5.3 39711 -12.1
Milan x3 40208 3.9 38695 5.7 36598 2.0 35889 -1.9
  MXP 19412 4.5 18572 -1.4 18839 5.0 17941 -3.1
  Bergamo 11157 7.3 10403 18.6 8773 -2.1 8963 0.8
Paris x2 101173 1.4 99769 3.2 96696 2.6 94281 1.7
  CDG 65936 0.3 65771 3.1 63809 2.8 62053 0.7
  Orly 31240 5.3 29665 2.8 28860 2.1 28274 3.8
Rome x2 47567 2.9 46225 6.3 43496 6.4 40883 -1.3
  FCO 43556 7.8 40422 5.0 38506 6.5 36166 -2.2
  Ciampino 5367 -7.5 5803 16.3 4989 5.8 4717 5.8
Zurich 27666 5.5 26230 3.2 25427 2.5 24817 0.3
                 
Dubai 83654 7.6 77772 2.9 75563 NA NA NA
Source: airports, Airports Council International.          

 

Passengers in 2013 through:
Europe's leading airports and city-group airports,x1000
Airport Number Growth,% Airport Number Growth,%
Amsterdam 52,569 3.0 Paris ORY* 28,274 3.8
Barcelona* 35,197 0.2 Rome*,x2 40,883 -1.3
Berlin*,x2 26,171 3.1   FCO 36,166 -2.2
  TXL 19,592 7.1 Zurich* 24,817 0.3
Brussels* 19,105 0.9 Europe total* 1,601,837 5.0
Copenhagen* 24,029 3.2 intl 1,174,600 5.5
Frankfurt*,x2 60,703 0.7
 FRA 58,037 0.9 Europe's 'low-fare' airports┼,x1000
  intl 51,316 1.1 Airport Number Growth,%
Istanbul 69,979 17.0 Berlin Schonefeld* 6,579 -7.3
London,x5 138,717 3.3 Cologne* 9,077 -2.2
 LHR* 72,333 3.4 Frankfurt Hahn* 2,667 -4.4
  intl 66,558 2.1 Dublin* 20,166 5.6
 LGW* 35,448 3.6 Geneva* 14,345 3.9
Madrid* 39,711 -12.1 London
Milan*,x3 35,889 -1.9   LTN* 9,709 0.8
  MXP 17,941 -3.1   STN 17,847 2.2
Moscow*,x3 71,032 10.9 Milan Bergamo* 8,963 0.8
Paris*,x3 94,281 1.7 Rome Ciampino* 4,717 5.8
 CDG* 62,053 0.7 Paris Beauvais* 3,954 3.2
  intl 56,768 1.0 LFA total╪ 98,024 1.8
Notes: *Domestic and international; marked when international-only. ┼Airports with sizeable portion of LFA traffic (some are also in main city counts). ╪Of those listed here. Source: Airports Council International, except for Amsterdam and BAA London (LHR STN).

 

 

Passengers in 2012 through:
Europe's leading airports and city-group airports,x1000
Airport Number Growth,% Airport Number Growth,%
Amsterdam 51,036 2.6 Paris ORY* 27,232 0.3
Barcelona* 35,132 2.2 Rome*,x2 41,441 -2.2
Berlin*,x2 25,390 5.6   FCO 36,980 -1.8
  TXL 18,293 8.1 Zurich* 24,752 1.9
Brussels* 18,944 1.0 Europe total* 1,525,885 1.7
Copenhagen* 23,290 2.7 intl 1,113,068 4.5
Frankfurt*,x2 60,310 1.7
 FRA 57,520 1.9 Europe's 'low-fare' airports┼,x1000
  intl 50,749 2.6 Airport Number Growth,%
Istanbul 59,828 17.0 Berlin Schonefeld* 7,097 -0.2
London,x5 134,311 0.5 Cologne* 9,280 -3.6
 LHR* 69,985 0.9 Frankfurt Hahn* 2,790 -3.6
  intl 65,191 0.8 Dublin* 19,097 1.9
 LGW* 34,222 1.6 Geneva* 13,805 5.9
Madrid* 45,176 -9.0 London
Milan*,x3 36,595 -0.5   LTN* 9,630 1.1
  MXP 18,523 -4.0   STN 17,457 -3.2
Moscow*,x2 64,054 13.5 Milan Bergamo* 8,888 5.6
Paris*,x3 92,674 1.0 Rome Ciampino* 4,460 -5.9
 CDG* 61,612 1.1 Paris Beauvais* 3,830 4.2
  intl 56,201 0.9 LFA total╪ 96,334 0.6
Notes: *Domestic and international; marked when international-only. ┼Airports with sizeable portion of LFA traffic (some are also in main city counts). ╪Of those listed here. Source: Airports Council International, except for Amsterdam and BAA London (LHR STN).

 

 

Passengers in 2011 through:
Europe's leading airports and city-group airports,x1000
Airport Number Growth,% Airport Number Growth,%
Amsterdam 49,755 10.0 Rome*,x2 42,393 4.0
Barcelona* 34,388 17.8   FCO 37,651 3.9
Berlin*,x2 24,034 7.7 Zurich* 24,284 6.4
  TXL 16,920 12.6
Brussels* 18,756 9.4 Europe total* 1,501,044 4.3
Copenhagen* 22,673 5.7 intl 1,086,678 4.5
Frankfurt*,x2 59,330 5.0
 FRA 56,436 6.4 Europe's 'low-fare' airports┼,x1000
  intl 49,477 6.8 Airport Number Growth,%
London,x5 133,623 5.0 Berlin Schonefeld* 7,114 -2.5
 LHR* 69,391 5.5 Cologne* 9,623 -2.3
  intl 64,688 6.2 Frankfurt Hahn* 2,893 -17.2
 LGW* 33,668 7.3 Dublin* 18,736 1.6
Madrid* 49,644 -0.2 Geneva* 13,031 10.6
Milan*,x3 36,772 5.3 London
  MXP 19,291 1.8   LTN* 9,527 8.9
Moscow*,x2 56,454 10.6   STN 18,042 -2.8
Paris*,x3 91,800 6.4 Milan Bergamo* 8,417 9.7
 CDG* 60,971 4.8 Rome Ciampino* 4,741 4.6
  intl 55,675 4.8 Paris Beauvais* 3,691 25.8
 ORY* 27,139 7.7 LFA total╪ 95,816 2.7
Notes: *Domestic and international; marked when international-only. ┼Airports with sizeable portion of LFA traffic (some are also in main city counts). ╪Of those listed here. Source: Airports Council International, except for Amsterdam and BAA London (LHR STN).

 

 

Passengers in 2010 through:
Europe's leading airports and city-group airports,x1000
Airport Number Growth,% Airport Number Growth,%
Amsterdam 45,212 3.8 Rome*,x2 40,760 5.9
Barcelona* 29,197 6.9   FCO 36,228 7.4
Berlin*,x3 22,324 6.4 Zurich* 22,827 4.3
  TXL 15,026 6.0
Brussels* 17,149 1.0 Europe total* 1,409,464 4.3
Copenhagen* 21,452 9.1 intl 1,006,498 4.5
Frankfurt*,x2 56,530 3.3
 FRA 53,038 4.1 Europe's 'low-fare' airports┼,x1000
  intl 46,307 4.0 Airport Number Growth,%
London,x5 127,229 -2.3 Berlin Schonefeld* 7,298 7.4
 LHR* 65,747 -0.2 Cologne* 9,850 1.1
  intl 60,903 0.4 Frankfurt Hahn* 3,492 -7.9
 LGW* 31,379 -3.1 Dublin* 18,432 -10.1
Madrid* 49,768 3.1 Geneva* 11,786 4.9
Milan*,x3 34,919 7.7 London
  MXP 18,948 8.0   LTN* 8,752 -4.1
Moscow*,x2 51,043 24.0   STN 18,565 -7.0
Paris*,x3 86,303 0.9 Milan Bergamo* 7,675 7.2
 CDG* 58,165 0.5 Rome Ciampino* 4,532 -4.8
  intl 53,149 0.3 Paris Beauvais* 2,934 15.1
 ORY* 25,204 0.4 LFA total╪ 93,314 -2.4
Notes: *Domestic and international; marked when international-only. ┼Airports with sizeable portion of LFA traffic (some are also in main city counts). ╪Of those listed here. Source: Airports Council International, except for Amsterdam and BAA London (LHR STN).

 

 

Passengers in 2009 through:
Europe's leading airports and city-group airports,x1000
Airport Number Growth,% Airport Number Growth,%
Amsterdam 43,570 -8.1 Rome*,x2 38,481 -3.5
Barcelona* 27,301 -9.6   FCO 33,723 -4.0
Berlin*,x3 20,977 -1.8 Zurich* 21,879 -0.8
  TXL 14,180 -2.1
Brussels* 16,974 -8.4 Europe total* 1,351,714 -5.4
Copenhagen* 19,669 -8.4 intl 963,434 -5.9
Frankfurt*,x2 54,726 -4.7
 FRA 50,933 -4.7 Europe's 'low-fare' airports┼,x1000
  intl 44,521 -4.7 Airport Number Growth,%
London,x5 130,165 -4.9 Berlin Schonefeld* 6,797 2.4
 LHR* 65,908 -1.5 Cologne* 9,740 -5.8
  intl 60,651 -1.1 Frankfurt Hahn* 3,793 -3.7
 LGW* 32,374 -5.3 Dublin* 20,505 -12.6
Madrid* 48,249 -5.1 Geneva* 11,235 -1.6
Milan*,x3 32,418 -7.3 London
  MXP 17,552 -8.7   LTN* 9,129 -10.4
Moscow*,x2 41,170 -5.5   STN 19,952 -10.7
Paris*,x3 85,534 -4.5 Milan Bergamo* 7,157 10.5
 CDG* 57,883 -4.9 Rome Ciampino* 4,758 0.3
  intl 53,011 -5.0 Paris Beauvais* 2,549 2.6
 ORY* 25,102 -4.2 LFA total╪ 95,615 -6.3
Notes: *Domestic and international; marked when international-only. ┼Airports with sizeable portion of LFA traffic (some are also in main city counts). ╪Of those listed here. Source: Airports Council International, except for Amsterdam and BAA London (LHR STN).

 

 

Passengers in 2008 through:

Europe's leading airports and city-group airports,x1000
Airport Number Growth,%
Amsterdam 47,427 -0.8
Barcelona* 30,196 -7.9
Berlin*,x3 21,367 6.8
  TXL 14,482 8.4
Brussels* 18,533 3.9
Copenhagen* 21,479 0.6
Frankfurt*,x2 57,407 -1.3
 FRA 53,467 -1.3
  intl 46,708 -0.8
London,x5 136,887 -2.0
Madrid* 50,823 -2.5
Milan*,x3 34,097 -13.8
  MXP 19,222 -19.5
Moscow*,x2 43,575 10.3
Paris*,x3 89,544 1.2
 CDG* 60,852 1.6
  intl 55,804 5.9
 ORY* 26,208 -0.9
Rome*,x2 39,876 4.4
  FCO 35,133 6.9
Zurich* 22,051 6.6
Europe total* 1,427,292 0.6
intl 1,022,261 1.6
Europe's 'low-fare' airports┼,x1000
Airport Number Growth,%
Berlin Schonefeld* 6,638 4.8
Cologne* 10,343 -1.2
Frankfurt Hahn* 3,939 -1.9
Dublin* 23,467 0.8
Geneva* 11,421 5.7
London
  LTN* 10,190 2.5
  STN 22,338 -6.0
Milan Bergamo* 6,480 12.9
Rome Ciampino* 4,743 -11.4
Paris Beauvais* 2,484 15.2
LFA total╪ 102,042 0.2
Notes: *Domestic and international; marked when international-only. ┼Airports with sizeable portion of LFA traffic (some are also in main city counts). ╪Of those listed here. 
Source: Airports Council International, except for Amsterdam and BAA London (LHR LGW STN).

 

 

Passengers in 2007 through:

Europe's leading airports and city-group airports,x1000
Airport Number Growth,%
Amsterdam 47,795 3.8
Barcelona* 32,794 9.3
Berlin*,x3 20,007 8.1
  TXL 13,358 13.1
Brussels* 17,839 7.1
Copenhagen* 21,356 2.7
Frankfurt*,x2 58,176 8.3
 FRA 54,162 0.8
  intl 47,088 3.0
London,x5 139,651 2.0
 LHR* 67,855 0.5
  intl 62,099 1.2
 LGW* 35,168 3.7
Madrid* 52,122 14.6
Milan*,x3 39,549 7.7
  MXP 23,885 9.7
Moscow*,x2 39,492 18.7
Paris*,x3 88,516 5.0
 CDG* 59,919 5.5
  intl 52,712 1.6
 ORY* 26,441 3.2
Rome*,x2 38,207 9.2
  FCO 32,856 9.2
Zurich* 20,687 7.8
Europe total* 1,412,752 7.6
intl 1,005,370 8.2
Europe's 'low-fare' airports┼,x1000
Airport Number Growth,%
Berlin Schonefeld* 6,331 4.5
Cologne* 10,472 5.7
Frankfurt Hahn* 23,289 9.9
Dublin* 4,014 8.4
Geneva* 10,807 9.5
London
  LTN* 9,940 5.4
  STN 23,759 0.6
Milan Bergamo* 5,737 9.5
Rome Ciampino* 2,156 14.2
Paris Beauvais* 5,352 9.2
LFA total╪ 101,858 6.3
Notes: *Domestic and international; marked when international-only. ┼Airports with sizeable portion of LFA traffic (some are also in main city counts). ╪Of those listed here. 
Source: Airports Council International, except for Amsterdam and BAA London (LHR LGW STN).

 

Back to Top